<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fly Society &#187; Economics</title>
	<atom:link href="http://www.thepicdump.com/archives/category/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepicdump.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 10 Apr 2011 15:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Third Depression</title>
		<link>http://www.thepicdump.com/archives/94</link>
		<comments>http://www.thepicdump.com/archives/94#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:40:16 +0000</pubDate>
		<dc:creator>Jolly Goodfellow</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.thepicdump.com/?p=94</guid>
		<description><![CDATA[Recessions are common; depressions are rare. As far as I can tell, there were only two eras in economic history that were widely described as “depressions” at the time: the years of deflation and instability that followed the Panic of 1873 and the years of mass unemployment that followed the financial crisis of 1929-31. Read [...]]]></description>
			<content:encoded><![CDATA[<p>Recessions are common; depressions are rare. As far as I can tell, there were only two eras in economic history that were widely described as “depressions” at the time: the years of deflation and instability that followed the Panic of 1873 and the years of mass unemployment that followed the financial crisis of 1929-31. <a  href="http://www.nytimes.com/2010/06/28/opinion/28krugman.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepicdump.com/archives/94/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Things About the Economy</title>
		<link>http://www.thepicdump.com/archives/52</link>
		<comments>http://www.thepicdump.com/archives/52#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:31:19 +0000</pubDate>
		<dc:creator>Jolly Goodfellow</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.thepicdump.com/?p=52</guid>
		<description><![CDATA[An extraordinary series of articles recently appeared on the Nieman Watchdog Web site, anchored by investigative reporter John Hanrahan and mostly based on interviews with some of the nation&#8217;s most perceptive, prescient and prophetic economists. The series laid out a broad landscape of economic issues that have been largely overlooked during the reporting of the [...]]]></description>
			<content:encoded><![CDATA[<p>An extraordinary series of articles recently appeared on the Nieman Watchdog Web site, anchored by investigative reporter John Hanrahan and mostly based on interviews with some of the nation&#8217;s most perceptive, prescient and prophetic economists. The series laid out a broad landscape of economic issues that have been largely overlooked during the reporting of the nation&#8217;s economic collapse &#8212; to our great peril. <a  href="http://www.huffingtonpost.com/2010/01/23/7-things-about-the-econom_n_433688.html">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepicdump.com/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

