<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fly Society &#187; Finance</title>
	<atom:link href="http://www.thepicdump.com/archives/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepicdump.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Move Your Money</title>
		<link>http://www.thepicdump.com/archives/35</link>
		<comments>http://www.thepicdump.com/archives/35#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thepicdump.com/?p=35</guid>
		<description><![CDATA[Bill Maher explains why you should move your money out of a &#8220;too big to fail&#8221; bank and put it into a local community bank or credit union. Watch the video.]]></description>
			<content:encoded><![CDATA[<p>Bill Maher explains why you should move your money out of a &#8220;too big to fail&#8221; bank and put it into a local community bank or credit union. <a  href="http://www.huffingtonpost.com/2010/01/12/bill-maher-explains-why-y_n_421084.html">Watch the video.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepicdump.com/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Bonuses vs. Normal Wages</title>
		<link>http://www.thepicdump.com/archives/11</link>
		<comments>http://www.thepicdump.com/archives/11#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thepicdump.com/?p=11</guid>
		<description><![CDATA[It may be hard to believe but there was a time, almost 25 years ago, when Wall Street and Main Street weren&#8217;t so far apart &#8212; at least when it came to the average worker&#8217;s salary and the average financial industry employee&#8217;s annual bonus. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>It may be hard to believe but there was a time, almost 25 years ago, when Wall Street and Main Street weren&#8217;t so far apart &#8212; at least when it came to the average worker&#8217;s salary and the average financial industry employee&#8217;s annual bonus. <a  href="http://www.huffingtonpost.com/2009/10/20/wall-street-bonuses-vs-no_n_324281.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepicdump.com/archives/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
